Plant soil mix finder
Find the right soil mix for your plant
Search by common or botanical name and see our recommendation instantly.
Type the common or botanical name of the plant.
- 1,000+ plants
- Common or botanical name
- Instant soil mix recommendation
|
|
|
|
|---|---|---|---|
| Schefflera; Umbrella Plant; Actinophylla Amate | Heptapleurum arboricola 'Luseana' | Ficus mix | |
| Crab Cactus; Thanksgiving Cactus; Holiday Cactus | Schlumbergera | Cacti & Succulent mix | |
| Gaj Pipali; Gajapippali; Scindapsus | Scindapsus officinalis | Aroid Mix | |
| Satin Pothos 'Trebie'; Silver Pothos; Silver Vine | Scindapsus pictus 'Trebie' | Aroid Mix | |
| Little-flower Fishhook Cactus | Sclerocactus parviflorus | Cacti & Succulent mix | |
| Sedeveria | Sedeveria hybrids | Cacti & Succulent mix | |
| Burro'S Tail; Sedum Burrito | Sedum morganianum | Cacti & Succulent mix | |
| Chinese Sedum; Stonecrop; Hens & Chicks | Sedum tetractinum | Cacti & Succulent mix | |
| Bolivian Sunset; Bolivian Sunset Gloxinia | Seemannia sylvatica | Calathea & Maranta mix | |
| Variegated Spikemoss; Martens'S Spike Moss; Frosty Fern | Selaginella martensii | Fern mix | |
| Fishbone Cactus | Selenicereus anthonyanus | Cacti & Succulent mix | |
| Queen of the Night | Selenicereus grandiflorus | Cacti & Succulent mix | |
| Houseleek | Sempervivum tectorum | Cacti & Succulent mix | |
| Semponium | Semponium hybrids | Cacti & Succulent mix | |
| Curio Mount Everest | Senecio ficoides | Cacti & Succulent mix | |
| Variegated German Ivy; Variegated Natal Ivy | Senecio macroglossus | Fern mix | |
| String Of Pearls; String-Of-Beads | Senecio rowleyanus | Cacti & Succulent mix | |
| Common Groundsel; Groundsel; Old-man-in-the-spring | Senecio vulgaris | Ficus mix | |
| Autumn Moor Grass; Sesleria | Sesleria autumnalis | Ficus mix | |
| Bladder Campion; Maidenstears | Silene vulgaris | Ficus mix | |
| Florist’s Gloxinia; Brazilian Gloxinia; Gloxinia | Sinningia speciosa | Calathea & Maranta mix | |
| Chinese Jade | Sinocrassula yunnanensis | Cacti & Succulent mix | |
| Jerusalem Cherry; Winter Cherry; Madeira Winter Cherry | Solanum pseudocapsicum | Ficus mix | |
| Baby’s Tears; Mind-your-own-business; Angel’s Tears | Soleirolia soleirolii | Calathea & Maranta mix | |
| Dwarf Kōwhai; Prostrate Kōwhai | Sophora prostrata | Ficus mix | |
| African Hemp | Sparrmannia africana | Ficus mix | |
| Cupido Peace Lily; Spathiphyllum Rondo | Spathiphyllum cochlearispathum | Calathea & Maranta mix | |
| Peace Lily; White Sails; Sweet Lauretta | Spathiphyllum wallisii | Calathea & Maranta mix | |
| Peat Moss | Sphagnum palustre | Sphagnum | |
| Aztec Lily | Sprekelia formosissima | Calathea & Maranta mix | |
| African Stangeria | Stangeria eriopus | Cacti & Succulent mix | |
| Tiger Orchid | Stanhopea tigrina | Orchid mix | |
| Carrion Flower | Stapelia gigantea | Cacti & Succulent mix | |
| Brain Cactus | Stenocactus multicostatus | Cacti & Succulent mix | |
| Stenomesson | Stenomesson miniatum | Calathea & Maranta mix | |
| Stephania; Pierrei; Caudex | Stephania erecta | Cacti & Succulent mix | |
| Hawaiian Wedding Vine; Madagascar Jasmine | Stephanotis floribunda | Anthurium mix | |
| Stevia; Sweetleaf; Candyleaf; Sugarleaf | Stevia rebaudiana | Ficus mix | |
| Hawaiian Sunset Vine; Hawaiian Bell; Braveheart Vine | Stictocardia beraviensis | Ficus mix | |
| Feather Grass; Stipa; Nassella; Ponytails | Stipa / Nassella — feather grasses | Ficus mix | |
| Giant Bird Of Paradise; Bird Of Paradise; Ave Del Paraíso; Strelitzia; Strelitzie; Bird Of Paradise Flower; Crane Flower | Strelitzia nicolai | Calathea & Maranta mix | |
| Cape Primrose | Streptocarpus | Calathea & Maranta mix | |
| African violet saintpaulia | Streptocarpus ionanthus | Calathea & Maranta mix | |
| Persian Shield | Strobilanthes dyerianus | Calathea & Maranta mix | |
| Triostar; Stromanthe ‘triostar’ | Stromanthe sanguinea | Calathea & Maranta mix | |
| Discus Cactus | Strombocactus disciformis | Cacti & Succulent mix | |
| Sulcorebutia | Sulcorebutia spp. & cultivars | Cacti & Succulent mix | |
| Voodoo Lily | Synandrospadix vermitoxicus | Aroid Mix | |
| Arrowhead Plant 'Neon Robusta'; Pink Syngonium | Syngonium 'Neon Robusta' | Aroid Mix | |
| Arrowhead Vine; Arrowhead Plant; Goosefoot Plant | Syngonium podophyllum | Aroid Mix | |
| Silver Goosefoot; Velvet Syngonium; Arrowhead Vine | Syngonium wendlandii | Aroid Mix | |
| Pinwheel Flower; Crape Jasmine; East Indian Rosebay | Tabernaemontana divaricata | Ficus mix | |
| Black bat flower; Devil Flower; Bat Flower; Cat'S Whiskers | Tacca chantrieri | Alocasia mix | |
| Jewels of Opar; Fameflower; Pink Baby’s Breath | Talinum paniculatum | Cacti & Succulent mix | |
| Tectaria | Tectaria gemmifera | Fern mix | |
| Pine Cone Cactus | Tephrocactus articulatus | Cacti & Succulent mix | |
| Hardy Water Canna | Thalia dealbata | Alocasia mix | |
| Tree Philodendron | Thaumatophyllum bipinnatifidum | Aroid Mix | |
| Miniature Barrel Cactus | Thelocactus setispinus | Cacti & Succulent mix | |
| Cacao Tree; Cocoa Tree; Cacao | Theobroma cacao | Acid-loving plant mix | |
| Arborvitae; Thuja | Thuja spp. | Ficus mix | |
| Black-eyed Susan Vine; Black-eyed Susan Climber | Thunbergia alata | Ficus mix | |
| Mysore Trumpet Vine; Indian Clock Vine; Lady’s Slipper Vine | Thunbergia mysorensis | Ficus mix | |
| Climbing Dogbane | Thyrsanthella difformis | Ficus mix | |
| Princess flower | Tibouchina urvilleana | Ficus mix | |
| Aeranthos Air Plant | Tillandsia aeranthos | Air plant, not to be planted! | |
| Medusa's Head | Tillandsia caput-medusae | Air plant, not to be planted! | |
| Wallisia cyanea; Pink Quill | Tillandsia cyanea | Anthurium mix | |
| Air Plant | Tillandsia ionantha | Air plant, not to be planted! | |
| Air Plant | Tillandsia spp. | Air plant, not to be planted! | |
| Spanish Moss | Tillandsia usneoides | Air plant, not to be planted! | |
| Xerographica Air Plant | Tillandsia xerographica | Air plant, not to be planted! | |
| Jewel Plant | Titanopsis calcarea | Cacti & Succulent mix | |
| Titanopsis | Titanopsis hugo-schlechteri | Cacti & Succulent mix | |
| Piggyback Plant | Tolmiea menziesii | Calathea & Maranta mix | |
| Yellow-eared Orchid | Tolumnia henekenii | Orchid mix | |
| Variegated Dancing-lady Orchid | Tolumnia variegata | Orchid mix | |
| Bluewings; Deep-blue Torenia | Torenia concolor | Calathea & Maranta mix | |
| Wishbone Flower; Bluewings; Clown Flower | Torenia fournieri | Calathea & Maranta mix | |
| Star Jasmine; Trachelospermum | Trachelospermum spp. & cultivars | Ficus mix | |
| Ribbon Plant | Trachyandra tortilis | Cacti & Succulent mix | |
| Tradescantia Nanouk | Tradescantia albiflora | Ficus mix | |
| Purple Heart; Purple-Heart Tradescantia; Purple Queen; Wandering Jew | Tradescantia pallida | Ficus mix | |
| Tradescantia Discolor | Tradescantia spathacea | Ficus mix | |
| Silver Inch Plant; Wandering Jew; Spiderwort | Tradescantia zebrina | Ficus mix | |
| Mule-ear Orchid | Trichocentrum cavendishianum | Orchid mix | |
| Trichocentrum Orchid | Trichocentrum lanceanum | Orchid mix | |
| San Pedro Cactus | Trichocereus pachanoi | Cacti & Succulent mix | |
| Argentine Saguaro | Trichocereus terscheckii | Cacti & Succulent mix | |
| Desert Bonsai Ice Plant; The African Bonsai; Mini Desert Rose | Trichodiadema bulbosum | Cacti & Succulent mix | |
| Mexican Inch Plant | Tripogandra serrulata | Ficus mix | |
| Trizeuxis Orchid | Trizeuxis falcata | Orchid mix | |
| Tulista | Tulista pumila | Cacti & Succulent mix | |
| Valdez's Turbinicarpus | Turbinicarpus valdezianus | Cacti & Succulent mix | |
| Yellow Alder | Turnera ulmifolia | Ficus mix | |
| Butter Tree | Tylecodon paniculatus | Cacti & Succulent mix | |
| Madagascar Uncarina; Mouse Trap Tree; Succulent Sesame | Uncarina grandidieri | Cacti & Succulent mix | |
| Peruvian Lily | Urceolina peruviana | Calathea & Maranta mix | |
| Urolepis | Urolepis hecatantha | Ficus mix | |
| Sanderson’s Bladderwort; Angry Bunny Bladderwort | Utricularia sandersonii | Carnivorous mix | |
| Blueberry; Vaccinium | Vaccinium — blueberry cultivars | Acid-loving plant mix | |
| Italian Val | Vallisneria spiralis | In water! It is an aquatic plant. | |
| Blue Vanda | Vanda coerulea | Orchid mix | |
| Tricolor Vanda | Vanda tricolor | Orchid mix | |
| Vanilla Orchid | Vanilla planifolia | Orchid mix | |
| Vatricania guentheri | Vatricania guentheri | Cacti & Succulent mix | |
| Forest Lily; Cape Lily; Winter Red-hot Poker | Veltheimia bracteata | Cacti & Succulent mix | |
| Stinking Vestia; Chilean Yellow Fuchsia; Chilean Boxthorn | Vestia foetida | Ficus mix | |
| Viburnum | Viburnum spp. | Ficus mix | |
| Flaming Sword | Vriesea splendens | Anthurium mix | |
| Pink Quill | Wallisia cyanea | Anthurium mix | |
| Japanese Horseradish | Wasabia japonica | Ficus mix | |
| Mexican Fan Palm | Washingtonia robusta | Cacti & Succulent mix | |
| Wisteria | Wisteria spp. & cultivars | Ficus mix | |
| Watermeal | Wolffia arrhiza | In water! It is an aquatic plant. | |
| Tongue-like Wolffia | Wolffiella lingulata | In water! It is an aquatic plant. | |
| Snowflake Plant; Arctic Snow; Sweet Indrajao | Wrightia antidysenterica | Ficus mix | |
| Tannia | Xanthosoma | Alocasia mix | |
| Linden’s Xanthosoma; Linden’s Caladium; Angel Wings | Phyllotaenium lindenii | Aroid Mix | |
| Robust Elephant Ear | Xanthosoma robustum | Alocasia mix | |
| Arrowleaf Elephant Ear | Xanthosoma sagittifolium | Alocasia mix | |
| Blue Taro | Xanthosoma violaceum | Alocasia mix | |
| Silver Dollar Vine | Xerosicyos danguyi | Cacti & Succulent mix | |
| Velvet-leaved Silver Dollar | Xerosicyos pubescens | Cacti & Succulent mix | |
| Blue-flowered Xiphidium | Xiphidium caeruleum | Ficus mix | |
| Spineless Yucca | Yucca elephantipes | Cacti & Succulent mix | |
| Coontie Palm; Florida Arrowroot; Guayiga; Seminole Bread | Zamia pumila | Ficus mix | |
| Zz Plant; Aroid Palm; Zanzibar Gem; Emerald Palm | Zamioculcas zamiifolia | Cacti & Succulent mix | |
| Calla Lily | Zantedeschia aethiopica | Calathea & Maranta mix | |
| Yellow Calla Lily | Zantedeschia elliottiana | Calathea & Maranta mix | |
| Zapoteca | Zapoteca formosa | Fern mix | |
| Rain Lily | Zephyranthes candida | Calathea & Maranta mix | |
| Pink Rain Lily | Zephyranthes grandiflora | Calathea & Maranta mix |
Frequently asked questions
I can't find my plant in the list. What should I do?
Start with a shorter search term. For example, search for Ceropegia woodii instead of Ceropegia woodii 'Variegata'. You can also search by common name, botanical name or genus. If you still can't find it, use the form below or call us and we'll be happy to help.
I have a variegated plant that isn't listed. Can I use the same soil mix as its green form?
Short answer: Yes, in most cases.
Detailed answer: The recommended soil mix is usually the same, but variegated plants may need slightly different care.
- Light: They generally need brighter indirect light because their leaves contain less chlorophyll.
- Fertilization: They do not need extra fertilizer. Because they often grow more slowly, avoid overfeeding.
- Watering: They may use water more slowly, so check the soil before watering and avoid keeping it constantly wet.
Why does the list include plants that aren't houseplants?
Customers often ask us for soil-mix advice for outdoor and other plants too, so we've included them as well.
Can't find your plant here?
Send us the plant's name or a photo, and we'll recommend the most suitable soil mix.