The Most Complete Houseplant Soil Advice Guide.
|
|
|
|---|---|---|
| Heptapleurum arboricola 'Luseana' | Ficus mix | |
| Schlumbergera | Cacti & Succulent mix | |
| Scindapsus officinalis | Aroid Mix | |
| Scindapsus pictus 'Trebie' | Aroid Mix | |
| Sclerocactus parviflorus | Cacti & Succulent mix | |
| Sedeveria hybrids | Cacti & Succulent mix | |
| Sedum morganianum | Cacti & Succulent mix | |
| Sedum tetractinum | Cacti & Succulent mix | |
| Seemannia sylvatica | Calathea & Maranta mix | |
| Selaginella martensii | Fern mix | |
| Selenicereus anthonyanus | Cacti & Succulent mix | |
| Selenicereus grandiflorus | Cacti & Succulent mix | |
| Sempervivum tectorum | Cacti & Succulent mix | |
| Semponium hybrids | Cacti & Succulent mix | |
| Senecio ficoides | Cacti & Succulent mix | |
| Senecio macroglossus | Fern mix | |
| Senecio rowleyanus | Cacti & Succulent mix | |
| Senecio vulgaris | Ficus mix | |
| Sesleria autumnalis | Ficus mix | |
| Silene vulgaris | Ficus mix | |
| Sinningia speciosa | Calathea & Maranta mix | |
| Sinocrassula yunnanensis | Cacti & Succulent mix | |
| Solanum pseudocapsicum | Ficus mix | |
| Soleirolia soleirolii | Calathea & Maranta mix | |
| Sophora prostrata | Ficus mix | |
| Sparrmannia africana | Ficus mix | |
| Spathiphyllum cochlearispathum | Calathea & Maranta mix | |
| Spathiphyllum wallisii | Calathea & Maranta mix | |
| Sphagnum palustre | Sphagnum | |
| Sprekelia formosissima | Calathea & Maranta mix | |
| Stangeria eriopus | Cacti & Succulent mix | |
| Stanhopea tigrina | Orchid mix | |
| Stapelia gigantea | Cacti & Succulent mix | |
| Stenocactus multicostatus | Cacti & Succulent mix | |
| Stenomesson miniatum | Calathea & Maranta mix | |
| Stephania erecta | Cacti & Succulent mix | |
| Stephanotis floribunda | Anthurium mix | |
| Stevia rebaudiana | Ficus mix | |
| Stictocardia beraviensis | Ficus mix | |
| Stipa / Nassella — feather grasses | Ficus mix | |
| Strelitzia nicolai | Calathea & Maranta mix | |
| Streptocarpus | Calathea & Maranta mix | |
| Streptocarpus ionanthus | Calathea & Maranta mix | |
| Strobilanthes dyerianus | Calathea & Maranta mix | |
| Stromanthe sanguinea | Calathea & Maranta mix | |
| Strombocactus disciformis | Cacti & Succulent mix | |
| Sulcorebutia spp. & cultivars | Cacti & Succulent mix | |
| Synandrospadix vermitoxicus | Aroid Mix | |
| Syngonium 'Neon Robusta' | Aroid Mix | |
| Syngonium podophyllum | Aroid Mix | |
| Syngonium wendlandii | Aroid Mix | |
| Tabernaemontana divaricata | Ficus mix | |
| Tacca chantrieri | Alocasia mix | |
| Talinum paniculatum | Cacti & Succulent mix | |
| Tectaria gemmifera | Fern mix | |
| Tephrocactus articulatus | Cacti & Succulent mix | |
| Thalia dealbata | Alocasia mix | |
| Thaumatophyllum bipinnatifidum | Aroid Mix | |
| Thelocactus setispinus | Cacti & Succulent mix | |
| Theobroma cacao | Acid-loving plant mix | |
| Thuja spp. | Ficus mix | |
| Thunbergia alata | Ficus mix | |
| Thunbergia mysorensis | Ficus mix | |
| Thyrsanthella difformis | Ficus mix | |
| Tibouchina urvilleana | Ficus mix | |
| Tillandsia aeranthos | Air plant, not to be planted! | |
| Tillandsia caput-medusae | Air plant, not to be planted! | |
| Tillandsia cyanea | Anthurium mix | |
| Tillandsia ionantha | Air plant, not to be planted! | |
| Tillandsia spp. | Air plant, not to be planted! | |
| Tillandsia usneoides | Air plant, not to be planted! | |
| Tillandsia xerographica | Air plant, not to be planted! | |
| Titanopsis calcarea | Cacti & Succulent mix | |
| Titanopsis hugo-schlechteri | Cacti & Succulent mix | |
| Tolmiea menziesii | Calathea & Maranta mix | |
| Tolumnia henekenii | Orchid mix | |
| Tolumnia variegata | Orchid mix | |
| Torenia concolor | Calathea & Maranta mix | |
| Torenia fournieri | Calathea & Maranta mix | |
| Trachelospermum spp. & cultivars | Ficus mix | |
| Trachyandra tortilis | Cacti & Succulent mix | |
| Tradescantia albiflora | Ficus mix | |
| Tradescantia pallida | Ficus mix | |
| Tradescantia spathacea | Ficus mix | |
| Tradescantia zebrina | Ficus mix | |
| Trichocentrum cavendishianum | Orchid mix | |
| Trichocentrum lanceanum | Orchid mix | |
| Trichocereus pachanoi | Cacti & Succulent mix | |
| Trichocereus terscheckii | Cacti & Succulent mix | |
| Trichodiadema bulbosum | Cacti & Succulent mix | |
| Tripogandra serrulata | Ficus mix | |
| Trizeuxis falcata | Orchid mix | |
| Tulista pumila | Cacti & Succulent mix | |
| Turbinicarpus valdezianus | Cacti & Succulent mix | |
| Turnera ulmifolia | Ficus mix | |
| Tylecodon paniculatus | Cacti & Succulent mix | |
| Uncarina grandidieri | Cacti & Succulent mix | |
| Urceolina peruviana | Calathea & Maranta mix | |
| Urolepis hecatantha | Ficus mix | |
| Utricularia sandersonii | Carnivorous mix | |
| Vaccinium — blueberry cultivars | Acid-loving plant mix | |
| Vallisneria spiralis | In water! It is an aquatic plant. | |
| Vanda coerulea | Orchid mix | |
| Vanda tricolor | Orchid mix | |
| Vanilla planifolia | Orchid mix | |
| Vatricania guentheri | Cacti & Succulent mix | |
| Veltheimia bracteata | Cacti & Succulent mix | |
| Vestia foetida | Ficus mix | |
| Viburnum spp. | Ficus mix | |
| Vriesea splendens | Anthurium mix | |
| Wallisia cyanea | Anthurium mix | |
| Wasabia japonica | Ficus mix | |
| Washingtonia robusta | Cacti & Succulent mix | |
| Wisteria spp. & cultivars | Ficus mix | |
| Wolffia arrhiza | In water! It is an aquatic plant. | |
| Wolffiella lingulata | In water! It is an aquatic plant. | |
| Wrightia antidysenterica | Ficus mix | |
| Xanthosoma | Alocasia mix | |
| Phyllotaenium lindenii | Aroid Mix | |
| Xanthosoma robustum | Alocasia mix | |
| Xanthosoma sagittifolium | Alocasia mix | |
| Xanthosoma violaceum | Alocasia mix | |
| Xerosicyos danguyi | Cacti & Succulent mix | |
| Xerosicyos pubescens | Cacti & Succulent mix | |
| Xiphidium caeruleum | Ficus mix | |
| Yucca elephantipes | Cacti & Succulent mix | |
| Zamia pumila | Ficus mix | |
| Zamioculcas zamiifolia | Cacti & Succulent mix | |
| Zantedeschia aethiopica | Calathea & Maranta mix | |
| Zantedeschia elliottiana | Calathea & Maranta mix | |
| Zapoteca formosa | Fern mix | |
| Zephyranthes candida | Calathea & Maranta mix | |
| Zephyranthes grandiflora | Calathea & Maranta mix |
Frequently ASKED QUESTIONS
I Can't Find the Plant I Want in the List Above.
Try Searching with a Shorter Plant Name. (E.G. Instead of Ceropegia Woodii 'Variegata'> Ceropegia Woodii). Also Search for the Plant by Its Latin Name or Genus. If you still Can't Find It, Contact Using the Form Below or Call US To Help You.
I have a pansy variety of a regular that is not on the list. Can i use the same soil as the green variety of this plant;
Short Answer: Yes!
Detailed Answer: While the Substrate May Be The Same, You Will Need to Consider Other Aspects of Variegated Plant Care.
- Light: Leafy Plants Need More Light Than Their Green Counterparts, Due to Their Low Chlorophyll Content.
- Fertilization: While pansies do not Require Additional Fertilizer, Be Especielly Careful Not to Over-Fertilize, As Their Growth Rate is Slower and They Use Fewer Nutrients.
- Watering: Be Careful with Watering. Pansy Plants May Be More Sensitive to Overwatering Due to Their Slower Growth Rate.
Why are there plants on the list that are not indoor plants?
You often ask US for Advice on Such Plants and We Have Added Them as Well.